Price list for business activity enterprises:
Accounting services:Number of documents | Net price | Period |
0 - 10 | 200 PLN | month |
11 - 20 | 300 PLN | month |
21 - 40 | 400 PLN | month |
41 - 70 | 500 PLN | month |
71 - 100 | 700 PLN | month |
101 - 150 | 800 PLN | month |
151 - 200 | 900 PLN | month |
201 - 250 | 1000 PLN | month |
251 - 300 | 1200 PLN | month |
301 + | 4.00 PLN | for each document above 301 items |
HR and payroll:
Number of employees | Net price | Period |
1 - 20 | 45 PLN | month |
11 - 40 | 40 PLN | month |
41 - 60 | 37 PLN | month |
61 + | 35 PLN | month |
PRICE LIST FOR SP. Z O. O.
Accounting services:Number of documents | Net price | Period |
0 - 10 | 450 PLN | month |
11 - 40 | 900 PLN | month |
41- 100 | 1200 PLN | month |
101 - 150 | 1600 PLN | month |
151 - 200 | 2000 PLN | month |
201 - 300 | 2400 PLN | month |
301 - 400 | 3200 PLN | month |
401 - 500 | 4200 PLN | month |
501 + | 4,00 PLN | for each document above 501 items |
HR and payroll:
Number of employees | Net price | Period |
1 - 20 | 45 PLN | month |
21 - 40 | 40 PLN | month |
41 - 60 | 37 PLN | month |
61 + | 35 PLN | month |