Price list for business activity enterprises:
Accounting services:Number of documents | Net price | Period |
0 - 10 | 150 PLN | month |
11 - 20 | 250 PLN | month |
21 - 40 | 350 PLN | month |
41 - 70 | 400 PLN | month |
71 - 100 | 600 PLN | month |
101 - 150 | 700 PLN | month |
150 - 200 | 800 PLN | month |
201 - 250 | 900 PLN | month |
251 - 300 | 1100 PLN | month |
301 + | 4.00 PLN | for each document above 301 items |
HR and payroll:
Number of employees | Net price | Period |
1 - 20 | 40 PLN | month |
11 - 40 | 37 PLN | month |
41 - 60 | 35 PLN | month |
61 + | 30 PLN | month |
PRICE LIST FOR SP. Z O. O.
Accounting services:Number of documents | Net price | Period |
0 - 10 | 400 PLN | month |
11 - 40 | 700 PLN | month |
41- 100 | 1000 PLN | month |
101 - 150 | 1500 PLN | month |
151 - 200 | 1700 PLN | month |
201 - 300 | 2000 PLN | month |
301 - 400 | 2700 PLN | month |
501 + | 4,00 PLN | for each document above 501 items |
HR and payroll:
Number of employees | Net price | Period |
1 - 20 | 40 PLN | month |
21 - 40 | 37 PLN | month |
41 - 60 | 35 PLN | month |
61 + | 30 PLN | month |