Price list for business activity enterprises:
Accounting services:| Number of documents | Net price | Period |
| 0 - 10 | 320 PLN | month |
| 11 - 20 | 520 PLN | month |
| 21 - 40 | 620 PLN | month |
| 41 - 70 | 800 PLN | month |
| 71 - 100 | 1050 PLN | month |
| 101 - 150 | 1250 PLN | month |
| 151 - 200 | 1500 PLN | month |
| 201 - 250 | 1800 PLN | month |
| 251 - 300 | 2100 PLN | month |
| 301 + | 8,50 PLN | for each document above 300 items |
HR and payroll:
| Number of employees | Net price | Period |
| 1 - 20 | 75 PLN | month |
| 11 - 40 | 70 PLN | month |
| 41 - 60 | 65 PLN | month |
| 61 + | 60 PLN | month |
PRICE LIST FOR SP. Z O. O.
Accounting services:| Number of documents | Net price | Period |
| 0 - 10 | 750 PLN | month |
| 11 - 40 | 1500 PLN | month |
| 41- 100 | 2100 PLN | month |
| 101 - 150 | 2800 PLN | month |
| 151 - 200 | 3500 PLN | month |
| 201 - 300 | 4200 PLN | month |
| 301 - 400 | 5600 PLN | month |
| 401 - 500 | 7200 PLN | month |
| 501 + | 7,20 PLN | for each document above 500 items |
HR and payroll:
| Number of employees | Net price | Period |
| 1 - 20 | 75 PLN | month |
| 21 - 40 | 70 PLN | month |
| 41 - 60 | 65 PLN | month |
| 61 + | 60 PLN | month |
