Price list for business activity enterprises:
Accounting services:| Number of documents | Net price | Period |
| 0 - 10 | 250 PLN | month |
| 11 - 20 | 420 PLN | month |
| 21 - 40 | 500 PLN | month |
| 41 - 70 | 650 PLN | month |
| 71 - 100 | 850 PLN | month |
| 101 - 150 | 1000 PLN | month |
| 151 - 200 | 1200 PLN | month |
| 201 - 250 | 1440 PLN | month |
| 251 - 300 | 1680 PLN | month |
| 301 + | 7,20 PLN | for each document above 301 items |
HR and payroll:
| Number of employees | Net price | Period |
| 1 - 20 | 60 PLN | month |
| 11 - 40 | 55 PLN | month |
| 41 - 60 | 50 PLN | month |
| 61 + | 45 PLN | month |
PRICE LIST FOR SP. Z O. O.
Accounting services:| Number of documents | Net price | Period |
| 0 - 10 | 600 PLN | month |
| 11 - 40 | 1200 PLN | month |
| 41- 100 | 1680 PLN | month |
| 101 - 150 | 2280 PLN | month |
| 151 - 200 | 2880 PLN | month |
| 201 - 300 | 3360 PLN | month |
| 301 - 400 | 4560 PLN | month |
| 401 - 500 | 6000 PLN | month |
| 501 + | 7,20 PLN | for each document above 501 items |
HR and payroll:
| Number of employees | Net price | Period |
| 1 - 20 | 60 PLN | month |
| 21 - 40 | 55 PLN | month |
| 41 - 60 | 50 PLN | month |
| 61 + | 45 PLN | month |
